Product Details:
Minimum Order Quantity | 1 Unit |
Loading Type | Front Loading |
Usage/Application | Commercial |
Power | 2-4 kW |
Capacity | 120 Jar/Min(Capping) |
Phase | Three |
Orientation | Horizontal |
Air Pressure | 4-8 Bar |
Automation Grade | Automatic |
Filling Range | 20 Liter/hour |
Brand | VSPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Filling Principle | Rotary |
Power Consumption | 3-4 HP |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Air Pressure | 4-8 Bar |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 25-80 BPM |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Mild Steel |
Usage/Application | Commercial |
Conveyor Height | 850 mm |
Bottle Size | 25 g to 100 g |
Power Source | 220-380 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Material | SS Body |
Machine Type | Automatic |
Machine Capacity | 90 Bottles Per Minute |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Orientation | Horizontal |
Air Pressure | 4-8 Bar |
Phase | Three Phase |
Bottle Type | Glass Bottle |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-2000 vial per hour |
Power Consumption | 2 kW |
Usage/Application | Industrial |
Machine Type | Automatic |
Material | Stainless Steel |
Driven Type | Electric |
Voltage | 220-380 V |
Additional Information:
3.0/5
Rated by 3 Users