Product Details:
Material | SS Body |
Size/Dimension | 4000 x 2000 x 1750 mm |
Filling System | Fully Automatic |
Driven Type | Electric |
Orientation | Horizontal |
Power (Kilowatt) | 2 kW |
Voltage (volt) | 380 V |
Weight (kilogram) | 1200 |
Air Pressure (Mpa) | 0.3 - 0.5 |
Phase | Three Phase |
Frequency (Hertz) | 60 |
Production (Bottles/Hour) | 2000 - 4000 |
Product Details:
Machine Type | Semi-Automatic |
Power Consumption | 1 kW |
Capacity | 30 Bottles/min |
Brand | VSPM |
Voltage | 220/380 V AC |
Filling Range | 500-5000 ml |
Frequency | 50/60 Hz |
Accuracy | 99-99.5% |
Product Details:
Minimum Order Quantity | 10 Unit |
Power Consumption | 1-2 kW |
Automation Grade | Automatic |
Capacity | 1000 pieces/hour |
Motor | 2-3 HP |
Voltage | 380 V |
Driven Type | Electric |
Accuracy (%) | 99% |
Brand | VSPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Filling System | Fully Automatic |
Material | Stainless Steel |
Usage/Application | Industrial |
Orientation | Horizontal |
Filling Accuracy | 99% |
Power Supply | 220-380 V |
Filling Range | 20 gm-1000 gm |
Features:
Product Details:
Minimum Order Quantity | 10 Unit |
Capacity | 8-120 BPM |
Material | SS Body |
Brand | VSPM |
Phase Type | 3 Phase |
Filling Accuracy | 99% |
Model Number | VS-40 |
Usage/Application | Liquid Filling |
Voltage | 380 V |
Power | 3 HP |
Weight | 950 kg |
Filling Range | 10-1000 ml |
Air Supply | 4-8 Bar |
Frequency | 50 Hz |
Nozzle Type | Anti-Drip |
No Of Nozzles | 2-12 |
Number Of Filling Heads | 2-12 |
Additional Information:
3.0/5
Rated by 3 Users