Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Material | SS Body |
Machine Type | Automatic |
Features | Rust Proof |
Brand | VSPM |
Machine Capacity | 90 BPM |
Voltage | 380 V |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Air Pressure | 4-8 Bar |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Filling System | Fully Automatic |
Material | SS Body |
Bottle Type | PET Bottle |
Machine Type | Automatic |
Features | Rust Proof |
Usage/Application | Filling,Rinsing,Capping |
Machine Capacity | 90 BPM |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Air Pressure | 4-8 Bar |
Filling Accuracy | 99% |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Material | SS Body |
Filling System | Fully Automatic |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Air Pressure | 4-8 Bar |
Filling Accuracy | 99% |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3-4 HP |
Brand | VSPM |
Material | MS Body |
Machine Capacity | 24 BPM To 120 BPM |
Driven Type | Electric |
Bottle Size | 200 ml to 1000 ml |
Air Pressure | 4-8 Bar |
Filling Accuracy | 99% |
Automatic Grade | Automatic |
Phase | Three Phase |
Additional Information:
Product Details:
Brand | VSPM |
Capacity | 100 bottles per min |
Usage/Application | Juice |
Machine Type | Automatic |
Material | Stainless Steel |
Phase | 3 phase |
Frequency | 50 - 60 Hz |
Power Consumption | 5 kW |
Material Grade | SS304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS Body |
Machine Type | Automatic |
Brand | VSPM |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Bottle Size | 500 ml |
3.0/5
Rated by 3 Users